AI Agent Infrastructure プロダクト比較
同カテゴリのプロダクトを主要指標で並べて比較しています。
ポジショニングマップ
| 項目 | Fly.io Sprites | Rivet | Restate | Hatchet | Mastra | Modal | Northflank | Runloop | Cloudflare Sandbox SDK | Vercel Sandbox | Blaxel | Daytona | E2B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 国 | United States | United States | Germany | United States | United States | United States | United Kingdom | United States | United States | United States | France | United States | United States |
| ローンチ | 2026 | 2019-11-13 | 2022 | 2023 | 2025-02-01 | 2021-01-01 | — | — | — | — | 2023-01-01 | 2023-10 | 2023-01-01 |
| 比較準備 | 要補完: 定量指標 | ready | ready | ready | ready | ready | ready | ready | ready | ready | ready | ready | ready |
| 料金 | 従量課金 / CPU 0.07/CPU-hour / RAM 0.04375/GB-hour | 従量課金 / Free: 無料 / Hobby: $20/月 / Awake Actor Hours 0.05/1000 hours / state storage 0.4/GB-month | 従量課金 / Free: 無料 | 従量課金 / Developer: 無料 / Team: $500/月 | 要確認 / Starter: 無料 / Teams: $250/月 / observability events 10/100K events / CPU time 0.35/hour | 従量課金 / Starter: 無料 / Team: $250/月 | 定額/従量 | 定額/従量 | 定額/従量 | 定額/従量 | 定額/従量 | 従量課金 / Free compute credit: 無料 / vCPU: $0.0504/月 | 定額/従量 |
| 定量指標 | 公式情報なし | ★ 6,091 | users 100,000 | 従業員 7 / users 7 | 調達 $35,000,000 / ★ 26,400 | ARR $300,000,000 / 調達 $355,000,000 | 調達 $22,000,000 / users 10,000 | 調達 $7,000,000 / 従業員 12 | ★ 1,078 | ★ 166 | 調達 $7,300,000 | ARR $1,000,000 / 調達 $31,000,000 / ★ 5,000 | 調達 $21,000,000 / ★ 13,030 |
| 情報基準日 | 2026-08-30 | 2026-08-29 | 2026-08-01 | 2026-07-31 | 2026-07-21 | 2026-07-12 | 2026-07-18 | 2026-07-12 | 2026-08-16 | 2026-07-28 | 2026-08-16 | 2026-07-12 | 2026-08-16 |
| Best fit | 永続filesystemと短時間の作成 / checkpoint/restoreとauto-sleep | stateful Actor abstraction / queue・workflow・WebSocketの統合 | Flink由来の分散処理知見 / 複数SDKとdeploy形態 | Durable execution / OSSとCloudの併存 | TypeScript-nativeで既存web stackに入りやすい / agentsからobservabilityまで一貫する | code-first SDKとAI workload向け自前runtime / 推論・学習・batch・Sandboxを同じcontrol planeで提供 | BYOCとmanaged cloudを横断するKubernetes abstraction / sandbox、GPU、database、CI/CDを一つのplatformで扱える | Devbox+Axon+benchmark統合 / 公開されたusage pricing | Workers・Durable Objects・Containers統合 / VM isolation | Firecracker isolation / Vercel project/OIDC統合 | perpetual sandbox / network/storage integration | 90ms未満のsandbox生成とstateful lifecycle / Git・filesystem・LSP・computer use統合 | AI agentの実行に特化 / SDKとtemplatesの開発者体験 |
| Limitation | 大規模production向けではない / 新しいカテゴリで運用知見が限定的 | 抽象化の学習コスト / self-hosting運用負荷 | 学習・移行コスト / 公開されたbusiness metricsが少ない | 運用・storage設計の複雑さ / 新興OSSとしての採用判断 | AI ecosystem変化への依存 / Platform pricingの理解コスト | Python中心の主導線 / 従量課金の予測可能性は顧客workloadに依存 | 広い機能面が初期学習と選定を難しくする可能性 / BYOC導入では既存cloudとclusterの前提整備が必要 | 若いplatform / usage cost設計が必要 | Workers Paid plan前提 / 同一sandbox内のresource共有 | Vercel依存 / 従量課金の管理が必要 | early-stage capital and adoption | 用途別競合との比較コスト / private core移行の不確実性 | モデル・frameworkへの依存 / 長期収益性は公開情報だけでは要確認 |
| 調達総額 | — | — | — | — | $35,000,000 | $355,000,000 | $22,000,000 | $7,000,000 | — | — | $7,300,000 | $31,000,000 | $21,000,000 |
| Bootstrapped | いいえ | いいえ | いいえ | いいえ | いいえ | いいえ | いいえ | いいえ | いいえ | いいえ | いいえ | いいえ | いいえ |
| ARR | — | — | — | — | — | $300,000,000 (2026-05-21) | — | — | — | — | — | $1,000,000 (2026-02-05) | — |
| 従業員 | — | — | — | 7 | — | — | — | 12 | — | — | — | — | — |
| OSS | いいえ | はい | はい | はい | はい | はい | いいえ | いいえ | はい | はい | — | いいえ | はい |
| ホスティング | Fly.io | Rivet Cloud global edge or self-hosted infrastructure | Restate Cloud / self-hosted / BYOC | Hatchet Cloud / self-hosted | Node.js-compatible environments、Cloudflare、Vercel、Netlify | Modal-managed serverless cloud | Northflank Cloudまたは顧客のAWS、GCP、Azure、オンプレミス、任意のKubernetesクラスター | managed microVM infrastructure | Cloudflare edge network | Vercel Sandbox | — | Customer-managed compute with Daytona control plane | Cloud infrastructure |
| 出典数 | 14 | 14 | 12 | 12 | 12 | 11 | 16 | 12 | 16 | 13 | 15 | 11 | 13 |
この比較の使い方
AI agentの実行環境を選ぶなら、隔離レベル、実行時間、GPU/CPU workloadの有無から比較する。
- コード実行・browser操作のsandboxなら、E2B、Runloop、Daytona、Vercel Sandboxを比較する。
- GPU inferenceや本番AI runtimeなら、Modal、Northflank、Blaxelを比較する。
- cloud lock-inを抑えたいなら、hosting、OSS、cloud provider対応、export経路をsourceで確認する。
- 料金は無料枠だけで判断せず、compute・memory・networkの従量単位からTCOを見積もる。
「要補完」は未公開情報をゼロとして扱わないための表示。採用判断では各sourceの取得日と契約条件を再確認する。
公式source
Fly.io Sprites
- Computers for agents · Fly (official)
- The Fly Blog (blog)
- Code And Let Live · The Fly Blog (blog)
- The Design & Implementation of Sprites · The Fly Blog (blog)
Rivet
- Rivet GitHub organization metadata (github)
- Nathan Flurry GitHub profile (github)
- Rivet Actors GitHub repository (github)
- Rivet official homepage (official)
Restate
- Restate TypeScript services (official)
- Restate documentation index (official)
- Restate key concepts (official)
- Restate quickstart (official)
Hatchet
- Hatchet Documentation: What is Hatchet? (official)
- Hatchet Self Hosting (official)
- Concurrency (official)
- Durable Execution (official)
Mastra
- mastra-ai/mastra GitHub repository (github)
- TypeScript AI Framework for Agents and Apps | Mastra (official)
- Build AI Agents With a Modern TypeScript Stack (official)
- Sam Bhagwat | Mastra (official)
Northflank
- Northflank homepage (official)
- Northflank blog (official)
- Northflank docs (official)
- Northflank enterprise (official)
Runloop
- Runloop Axons (official)
- Runloop benchmarks (official)
- Runloop Devboxes (official)
- Runloop overview (official)
Cloudflare Sandbox SDK
- Cloudflare Containers overview (official)
- Cloudflare Sandbox SDK (official)
- Cloudflare Sandbox concepts (official)
- Sandbox architecture (official)
Vercel Sandbox
- Vercel Sandbox GitHub (official)
- Vercel Sandbox (official)
- Sandbox CLI reference (official)
- Vercel Sandbox concepts (official)
Blaxel
- Blaxel (official)
- Blaxel raises $7.3M seed (official)
- Blaxel official source (official)
- Blaxel official source (official)
Daytona
- daytonaio/daytona GitHub (github)
- Upfront on Daytona Series A (news)
- Daytona official homepage (official)
- Daytona About (official)
E2B
- E2B official (official)
- E2B blog (blog)
- Introducing E2B (blog)
- E2B changelog (official)
データセットの利用について
構造化データの CSV や API を検討中です。どのような用途で使いたいか教えてください。